Description
Diamana h YR 62.5g Graphite shaft, Stiff-Regular Flex, 5 Hybrid, 25.0 degrees, Men's Right-handed, Brand New.
-----------------------------------------------------------------------------------
SPECIFICATIONS
| Number | #U4 | #U5 | #U6 |
|---|---|---|---|
| Loft Angle (°) | 22 | 25 | 28 |
| Lie Angle (°) | 57.5 | 58 | 58.5 |
| Structure | Maraging 455 face with uneven thickness SUS630 precision casting body | ||
| Shaft | Diamana YR h | ||
|---|---|---|---|
| Shaft Flex | S/SR/R | ||
| Shaft Weight (g) | 65.0/64.5/62.5 | ||
| Shaft Torque (°) | 3.8/3.8/3.9 | ||
| Shaft Kick Point | Middle | ||
| Club Length (inches) | 39.5 | 39 | 38.5 |
| Swing Weight | D2 | D2 | D2 |
| Club Weight (g) | 353/352/350 | 358/357/355 | 363/362/360 |
| Grip | Yamaha Original Tour Velvet 360 rubber <Y21GR4662FK> 45 g, M60 equivalent, with no BL, no logo |
||
| Shaft | Diamana YB h | ||
|---|---|---|---|
| Shaft Flex | S | ||
| Shaft Weight (g) | 78.0 | ||
| Shaft Torque (°) | 3.5 | ||
| Shaft Kick Point | Middle | ||
| Club Length (inches) | 39.5 | 39 | 38.5 |
| Swing Weight | D3 | D3 | D3 |
| Club Weight (g) | 369 | 374 | 379 |
| Grip | Yamaha Original Tour Velvet 360 rubber <Y21GR4662FK> 49 g, M60 equivalent, with no BL, no logo |
||









